Also check the calendar on this site for up to date fixtures.
This page shows local, area and national fixtures, with links to further information where available.
Some of these are league fixtures. Coaches will make the team selections for these and inform the swimmers.
Other galas cater for a range of levels so please read the relevant information provided for each gala to see whether it is suitable and discuss with your coach if you are unsure. Entries for these events should be made on the forms provided for each gala and given (with payment) to our Gala Secretary Sanchia Seagrove-Castle by our closing date. She will submit all the Canterbury entries together.
2012 fixtures
[updated 02/01/12]
| Month | Day | Date | Event | Venue | Who for/Notes |
| January | Sat-Sun | 7-8 | Icebreaker Open Meet | Kingsmead | |
| Sunday | 15 | East Invicta training day | Crystal Palace | selected swimmers from EI championships | |
| Saturday | 21 | Kent Schools Secondary Championships | Medway Park | KSSA website |
|
| Saturday | 28 | Kent Schools Secondary Championships | Medway Park | ||
| Sat-Sun | 28/29 | ASA South Zonal Championships (SW, SE & London) | Millfield School | entries closed | |
| February | Sunday | 19 | Kent County Championships | Crystal Palace | KCASA website entries to Sanchia by 9 Jan |
| Sat-Sun | 25-26 | Kent County Championships | Medway Park | ||
| March | Saturday | 3 | Kent Primary Schools Championships - Heats | Medway Park | entry via schools |
| Sat-Sun | 17-18 | Kent County Championships | Medway Park | ||
| Sat-Sat | British Long Course Championships | tbc | tbc | ||
| Saturday | Sevenoaks invitation gala | Sevenoaks | tbc | ||
| Saturday | 24 | Kent Primary Schools Championships - Finals | Medway Park | ||
| Fri-Sun | 30/1 | City of Sheffield Premier meet | Pond's Forge | entries to Sanchia by 23 Jan; recommended for all qualifiers | |
| April | Sat-Sun | 14/15 | Orpington Ojays Open | Medway Park | Level 2 |
| Sat-Sun | 21/22 | Black Lion Open | Medway Park | Level 3 BL website | |
| May | Sat-Sun | 5/6 | SE Regional Youth Championships | Crawley | SSE website |
| Monday | 7 | SE Regional Youth Championships | Guildford | ||
| Sat-Sun | 12/13 | Beckenham Open | Crystal Palace | Beckenham website | |
| Saturday | 19 | Canterbury Open | Kingsmead | Level 3, 50 & 200m | |
| Sat-Sun | 26/27 | SE Regional Age Group Championships | Crawley | SSE website | |
| June | Sat-Sun | 9/10 | SE Regional Age Group Championships | Crawley | |
| Sunday | Margate Open | Margate | tbc | ||
| Sunday | 17 | KCASA Masters & Seniors Championships | Medway Park | ||
| Sat-Sun | Dover Whitecliffs Gala | Dover | tbc | ||
| Club Championships (June-Sept?) | tbc | ||||
| July | Tues-Sat | 17-21 | National Youth Championships | Sheffield | |
| Sun-Thu | 22-26 | ASA National Age Group (BAGCAT) Championships | Sheffield | ||
| August | |||||
| September | |||||
| October | Sat-Sun | East Invicta Championships | tbc | ||
| Sat-Sun | 6 | East Invicta Championships | tbc | ||
| Sunday | 21 | ASA National County Team Championships | Sheffield | ||
| National Arena League South round 1 of 3 | tbc |
